MEASUREMENT CHART
XXS | XS | S | M | L | XL | XXL | |
BUST | 78.7cm | 83.8cm | 88.9cm | 94cm | 100cm | 107cm | 112cm |
WAIST | 63.5cm | 68.6cm | 73.7cm | 78.7cm | 85.1cm | 91.4cm | 96.5cm |
HIPS | 91.4cm | 94cm | 99.1cm | 104cm | 110cm | 117cm | 122cm |
SLEEVE LENGTH | 81.8cm | 82.8cm | 83.8cm | 84.6cm | 85.6cm | 86.6cm | 87.6cm |
CONVERSION CHART
INTERNATIONAL | XXS | XS | S | M | L | XL | XXL |
US | 00 | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
DENMARK | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
KOREA | 44 | 55 | 55 | 66 | 66 | 77 | 88 |
CHINA | 155/76A | 160/80A | 165/84A | 170/88A | 175/92A | 175/96A | 180/110A |
JAPAN | 3 | 6 | 7 | 9 | 11 | 15 |
Reviews
There are no reviews yet.