MEASUREMENT CHART
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
CHEST | 86.4cm | 91.4cm | 96.5cm | 102cm | 107cm | 113cm | 119cm | 126cm |
WAIST | 71.1cm | 76.2cm | 81.3cm | 86.4cm | 91.4cm | 97.8cm | 104cm | 110cm |
SLEEVE LENGTH | 86.9cm | 88.1cm | 89.4cm | 90.7cm | 91.9cm | 93.2cm | 94.5cm | 95.8cm |
CONVERSION CHART
INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL | 4XL |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
KOREA | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
CHINA | 165/86A | 175/90A | 175/96A | 180/102A | 180/108A | 185/114A | 190/120A | 195/126A |
JAPAN | S | M | L | XL | 2XL | 3XL | XL |
Reviews
There are no reviews yet.